Size Chart
| 2–3Y | 4–5Y | 6–7Y | 8–9Y | 10–11Y | 12Y | XS Teen | S Teen | M Teen | |
|---|---|---|---|---|---|---|---|---|---|
| LENGTH | |||||||||
| Total Length (incl. waistband) | 35.5 | 42.5 | 49.5 | 56 | 62 | 69.5 | 75.5 | 78 | 80 |
| WIDTH | |||||||||
| Waist Width (½ waist, elastic) | 20 | 21 | 22 | 23 | 24 | 25.5 | 25.5 | 27 | 28.5 |
| Hem Width (½ hem) | 55.5 | 65 | 74 | 90 | 93 | 99 | 105 | 106 | 107 |
